مرکزرافسیس با در اختیار داشتن مشاورین مجرب در تمامی حوزه ها ی SAP ERP آماده برگزاری دوره های آموزشی استاندارد SAP می باشد. همچنین اقدام به برگزاری دوره های آموزشی مرتبط و خاص برای شرکتها می نماید.
خدمات آموزشی ارائه شده:
این مرکز آماده است دورههای زیر را برای متقاضیان برگزار نماید:
| ردیف | کد دوره | ماژول ها | مدت زمان (روز) | نام دوره |
|---|---|---|---|---|
| ۱ | SAP01 | All modules | ۳ | SAP Overview |
| ۲ | BC 420 | ABAP | ۵ | Data Transfer |
| ۳ | BC 460 | ABAP | ۲ | SAPscript: Forms Printing and Text Management |
| ۴ | BC 470 | ABAP | ۳ | Form Printing Using SAP Smart Forms |
| ۵ | BIT 600 | ABAP | ۵ | SAP Flow – Concepts, Inboxes, Reporting and Template |
| ۶ | BC 400 | ABAP | ۵ | ABAP Workbench Foundations |
| ۷ | BC 407 | ABAP | ۲ | Reporting: QuickViewer, InfoSet Query, and SAP Query |
| ۸ | TAW 10 | ABAP | ۱۵ | ABAP Workbench Fundamentals |
| ۹ | ADM100 | BASIS | ۵ | SAP Web AS Administration I |
| ۱۰ | ADM940 | BASIS | ۵ | Authorization Concept AS ABAP |
| ۱۱ | AC 040 | CO | ۳ | Business Processes in Management Accounting – Controlling |
| ۱۲ | AC660 | CO | ۵ | Consolidation |
| ۱۳ | PLM 301 | CS | ۵ | Business Process in Customer Service |
| ۱۴ | PLM 120 | DMS | ۳ | Document Management |
| ۱۵ | AC 010 | FI | ۵ | Business Process in Financial Accounting |
| ۱۶ | AC050 | FI/CO | ۵ | |
| ۱۷ | HR050 | HR | ۵ | HCM Business Processes in Human Capital Management |
| ۱۸ | HR 400 | HR | ۵ | Payroll configuration |
| ۱۹ | HR 310 | HR | ۵ | Time Evaluation |
| ۲۰ | HR510 | HR | ۵ | Personal Development & performance |
| ۲۱ | SCM 510 | IM | ۵ | Inventory Management and Physical inventory |
| ۲۲ | SCM 601 | LE | ۳ | Business Process in Logistic Execution |
| ۲۳ | SCM 500 | MM | ۵ | Business Process In Procurement |
| ۲۴ | PLM 114 | PLM | ۵ | Basic Data for Manufacturing and Product Management |
| ۲۵ | PLM 100 | PLM | ۴ | Business Processes in Life-Cycle Data Management |
| ۲۶ | PLM 300 | PM | ۵ | Business Processes in Plant Maintenance |
| ۲۷ | SCM 100 | PP | ۲ | Business Processes in Planning – SAP ERP |
| ۲۸ | SCM 241 | PP | ۵ | Production Planning in ERP for Functional Consultant |
| ۲۹ | PLM 200 | PS | ۵ | Business Processes in Project Management |
| ۳۰ | PLM 230 | PS | ۵ | Project Accounting |
| ۳۱ | PLM510 | PS | ۳ | Cproject |
| ۳۲ | SCM 200 | PS | ۲ | Advanced Planning Overview – SCM – Business Processes in Planning |
| ۳۳ | SCM515 | PU/FI | ۳ | Invoice verification |
| ۳۴ | PLM 400 | QM | ۵ | Business Processes in Quality Management |
| ۳۵ | SCM 600 | SD | ۵ | Business Processes in Sales and Distribution |
| ۳۶ | SCM 300 | SF | ۳ | Manufacturing Overview |
| ۳۷ | SCM 310 | SF | ۵ | Production Orders |
| ۳۸ | SCM 630 | WM | ۵ | Warehouse Management |
آموزشهای برگزار شده SAP
| ردیف | نام دوره | عنوان دوره | نام مشتری | سال برگزاری دوره | طول دوره (روز) |
|---|---|---|---|---|---|
| ۱ | SCM500 | Business Processes of Procurement | مکو | ۹۰ | ۴ |
| ۲ | PLM400 | Business Processes in Quality Management | مکو | ۹۰ | ۵ |
| ۳ | SCM 100 | Business Processes in Planning (SAP ERP) | مکو | ۹۰ | ۵ |
| ۴ | SCM 600 | Business Processes in Sales and Distribution | مکو | ۹۰ | ۵ |
| ۵ | PLM 200 | Business Processes in Project Management | مکو | ۹۰ | ۳ |
| ۶ | SCM 601 | Business Process in Logistic Execution | مکو | ۹۰ | ۳ |
| ۷ | SCM130 | ECC Planning and Manufacturing Overview | مکو | ۹۰ | ۵ |
| ۸ | AC010 | Business Process in Financial Accounting | مکو | ۹۰ | ۵ |
| ۹ | AC040 | Business Processes in management Accounting | مکو | ۹۰ | ۵ |
| ۱۰ | SCM100 | Business Processes in Planning | مپنا ژنراتور | ۹۱ | ۳ |
| ۱۱ | PLM220 | Project Management – Logistics | مکو | ۹۱ | ۵ |
| ۱۲ | SCM 525 | Consumption Based Planning | مکو | ۹۱ | ۳ |
| ۱۳ | SCM310 | Production Orders | مپنا ژنراتور | ۹۱ | ۵ |
| ۱۴ | BC400 | ABAP Workbench Foundations | مپنا ژنراتور | ۹۱ | |
| ۱۵ | BC405 | Programming ABAP Reports | مکو | ۹۱ | ۳ |
| ۱۶ | BC407 | Reporting: Quick Views , Infoset Query , SAP Query | مکو | ۹۱ | ۲ |
| ۱۷ | HR050 | HCM Business Processes in Human Capital Management | مکو | ۹۱ | ۵ |
| ۱۸ | PLM301 | Business Processes in Customer Service | مپنا ژنراتور | ۹۱ | ۵ |
| ۱۹ | PLM410 | Quality Notifications | مکو | ۹۲ | ۳ |
| ۲۰ | SCM600 | Business Processes in Sales Order Management | مپنا ژنراتور | ۹۲ | ۵ |
| ۲۱ | PLM301 | Business Processes in Customer Service | مکو | ۹۲ | ۵ |
| ۲۲ | ADM100 | AS ABAP – Administration I | بویلر | ۹۳ | ۴ |
| ۲۳ | SCM500 | Business Processes of Procurement | توگا | ۹۳ | ۳ |
| ۲۴ | SCM601 | Business Process in Logistic Execution | توگا | ۹۳ | ۲ |
| ۲۵ | SCM630 | Warehouse Management | توگا | ۹۳ | ۴ |
| ۲۶ | PLM114 | Basic Data for Manufacturing and Product Management | توگا | ۹۳ | ۳ |
| ۲۷ | ADM100 | AS ABAP – Administration I | توگا | ۹۳ | ۳ |
| ۲۸ | BC400 | ABAP Workbench Foundations | توگا | ۹۳ | ۲ |
| ۲۹ | SCM310 | Production Orders | توگا | ۹۳ | ۳ |
| ۳۰ | SCM660 | Handling Unit Management | توگا | ۹۳ | ۳ |
| ۳۱ | SCM610 | Delivery Processing in SAP ERP | توگا | ۹۳ | ۲ |
| ۳۲ | ADM100 | AS ABAP – Administration I | ساخت و تجهیزات سپاهان | ۹۳ | ۴ |
| ۳۳ | ADM100 | AS ABAP – Administration I | ایران فاوا گسترش | ۹۳ | ۴ |
| ۳۴ | ADM100 | AS ABAP – Administration I | مپنا ژنراتور | ۹۳ | ۴ |
| ۳۵ | PLM301 | Business Processes in Customer Service | توگا | ۹۴ | ۳ |
| ۳۶ | PLM300 | Business Processes in Plant Maintenance | توگا | ۹۴ | ۳ |
| ۳۷ | TAW10 | ABAP Workbench Fundamentals | توگا | ۹۴ | ۸ |
| ۳۸ | SAP01 | SAP OVERVIEW | مشاوره مدیریت مپنا | ۹۴ | ۲ |
